材料 | 原子数 | 原子重量 | 比重 | 熔点 (℃) |
线膨胀系数 (/℃) |
Titanium | 22 | 47.90 | 4.5 | 1,668 | 8.4×10-6 |
DAT5 | - | - | 4.43 | 1,594 | 8.8×10-6 |
DAT51 | - | - | 4.69 | - | 8.0×10-6 |
DAT52 | - | - | 4.48 | - | 9.3×10-6 |
DAT52F | - | - | 4.48 | - | 9.3×10-6 |
Iron | 26 | 55.85 | 7.9 | 1,530 | 12×10-6 |
18-8 Stainless steel (SUS304) |
- | - | 7.9 | 1,400~ 1,420 | 17×10-6 |
Aluminum | 13 | 26.97 | 2.7 | 660 | 23×10-6 |
Aluminum alloy (7075) |
- | - | 2.8 | 476~ 638 | 23×10-6 |
Magnesium | 12 | 24.32 | 1.7 | 650 | 25×10-6 |
Nickel | 28 | 58.69 | 8.9 | 1,453 | 15×10-6 |
Copper | 29 | 63.57 | 8.9 | 1,083 | 17×10-6 |
材料 | 比热 (J/℃/g) |
导热系数 (W/m/℃) |
电阻 (×10-8Ωm) |
杨氏模量 (GPa) |
泊松比 |
Titanium | 0.52 | 17.1 | 55 | 106 | 0.34 |
DAT5 | 0.54 | 7.1 | 171 | 111 | 0.32 |
DAT51 | 0.54 | 6.7 | 148 | 80 | - |
DAT52 | 0.54 | 10.5 | 125 | 100 | - |
DAT52F | 0.54 | 10.5 | 125 | 100 | - |
Iron | 0.46 | 62.8 | 9.7 | 206 | 0.31 |
18-8 Stainless steel (SUS304) |
0.50 | 16.3 | 72 | 200 | 0.3 |
Aluminum | 0.88 | 205 | 2.7 | 69 | 0.33 |
Aluminum alloy (7075) |
0.96 | 121 | 5.8 | 72 | 0.33 |
Magnesium | 1.00 | 159 | 4.3 | 45 | 0.35 |
Nickel | 0.46 | 92.0 | 9.5 | 206 | 0.30 |
Copper | 0.38 | 385 | 1.724 | 108 | 0.34 |